Updated: 2021-03-08 10:20:19

Number Full name Date of Birth Place of birth National TE Junior Tour WTT Junior WTT Men WTN
1 Yedigaryan Robert 24.02.2004 371
2 Tiracvyan Erik 24.04.2007 70
3 Miqayelyan Hayk 11.09.2004 52
4 Ghazaryan Avetik 29.10.2007 50
5 Aghayan Samvel 10.06.2007 40
6 Avanesyan Mikayel 30.01.2008 29
7 Sukiassyan Davit 09.09.2005 27
8 Mkrtchyan Marcos 16.01.2007 20
9 Adamyan Arman 12.11.2005 12
10 Ghukasyan Samvel 09.06.2005 8

contact us

Copyright 2023. Design And Development by G DESIGN GROUP